

| Parameter | Value |
|---|---|
| Forward Current | 50 mA |
| Forward Voltage | 950 mV |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| RoHS | Compliant |
| Reverse Voltage | 50 V |
| Packaging | Reel |
| Capacitance | 400 fF |
| Reverse Current | 100 nA |
| Type | PIN - Single |
Stock: 1624
Distributors
pcbx
Unit Price$0.61983
Ext.Price$0.61983
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.61983 | $0.61983 |
| 10 | $0.38386 | $3.83860 |
| 25 | $0.33257 | $8.31425 |
| 50 | $0.28814 | $14.40700 |
| 100 | $0.24964 | $24.96400 |
| 300 | $0.21914 | $65.74200 |
| 500 | $0.19236 | $96.18000 |
| 1000 | $0.17355 | $173.55000 |
| 3000 | $0.15730 | $471.90000 |
| 5000 | $0.13936 | $696.80000 |
